Spread the cost! Finance is available on selected items.
Learn More
£57,000
£56,090
£54,500
£53,500
Dimensions
4.69m Long, 1.89m wide. 1.99m hight
£57,000
£56,090
£54,500
£53,500
Dimensions
4.69m Long, 1.89m wide. 1.99m hight
This is the new Kia PV5 fully electric model that came out towards the end of 2025 and hit the Kia dealers early 2026. Please note the pictures showing the campervans are AI generated but when completed the real thing will look the same. The conversion pictures are that of our Toyota Proace and the Kia will look just like this when converted. Intro video “CLICK HERE”
Kia PV5
Plus Model.
Winter Pack
Smart Charging Pack
Essential model.
Functionality
Full detailed specifications.
Exterior Features & Lighting
| Feature | Essential | Plus |
| 16″ Steel Wheels with Full Size | ✓ | ✓ |
| Automatic Headlight Control | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| LED Daytime Running Lights | ✓ | ✓ |
| LED Rear Lights | ✓ | ✓ |
| LED Rear Fog Lights | ✓ | ✓ |
| Electrically Adjustable Heated Mirrors with LED Indicators | ✓ | ✓ |
| Electric Folding Mirrors | x | ✓ |
| Bumper: Body coloured with black moulding | ✓ | ✓ |
| Side Sills – non painted | ✓ | ✓ |
| Wheel Arches – non painted | ✓ | ✓ |
| Gloss Black Wing Mirror Housing | ✓ | ✓ |
| Rain Sensing Front Wipers | ✓ | ✓ |
| Standard Paint | ✓ | ✓ |
| Premium Paint | OPT | OPT |
Interior Design & Comfort
| Feature | Essential | Plus |
| Cloth Upholstery | ✓ | ✓ |
| Front Heated Seats | x | ✓ |
| Manual Driver’s Seat Height Adjustment | ✓ | ✓ |
| Manual Passenger’s Seat Height Adjustment | ✓ | ✓ |
| Driver’s Seat Armrest | ✓ | ✓ |
| 2‑Spoke Bio‑Artificial Leather Steering Wheel | ✓ | ✓ |
| Manual Tilt & Telescopic Steering Adjustment | ✓ | ✓ |
| Heated Steering Wheel | x | ✓ |
| Electric One‑Touch Driver Windows | ✓ | ✓ |
| Automatic Air Conditioning | ✓ | ✓ |
| Automatic Window Defogger System | ✓ | ✓ |
| Start/Stop Button with Smart Entry | ✓ | ✓ |
| Fabric Headlining | ✓ | ✓ |
| Sun visors with Vanity Mirror | ✓ | ✓ |
Storage, Versatility & Interior Lighting
| Feature | Essential | Plus |
| Single Manual Sliding Door (Nearside) | ✓ | ✓ |
| Dual Manual Sliding Doors | OPT | OPT |
| Console Box | ✓ | ✓ |
| LED Cabin Light | ✓ | ✓ |
| LED Cargo Light | ✓ | ✓ |
| Driver Seat Under Tray | ✓ | ✓ |
| Passenger Seat Under Tray | ✓ | ✓ |
| Tyre Mobility Kit | ✓ | ✓ |
| Vehicle‑to‑Load (V2L) | x | ✓ |
| 3‑Pin Power Socket in Cargo Area | x | ✓ |
Audio, Communication & Information
|
Feature |
Essential | Plus |
| 12.9″ Touchscreen Navigation | ✓ | ✓ |
| Wireless Apple CarPlay & Android Auto | ✓ | ✓ |
| Bluetooth with Voice Recognition | ✓ | ✓ |
| Remote Audio Controls | ✓ | ✓ |
| USB‑C Media Port | ✓ | ✓ |
| Front Passenger USB‑C Charging Port | ✓ | ✓ |
| 7.5″ Driver Display Screen | ✓ | ✓ |
| 2‑Speaker Audio System | ✓ | ✓ |
| Wireless Mobile Phone Charger | x | ✓ |
| eCall System | ✓ | ✓ |
| Over‑The‑Air (OTA) Functionality | ✓ | ✓ |
| Free 7‑Year Kia Connect Services | ✓ | ✓ |
Active Safety & Driving Dynamics
| Feature | Essential | Plus |
| Front & Rear Parking Sensors | ✓ | ✓ |
| Reversing Camera System | ✓ | ✓ |
| Forward Collision‑Avoidance Assist | ✓ | ✓ |
| Rear Cross Traffic Collision Avoidance | x | ✓ |
| Highway Driving Assist | ✓ | ✓ |
| Lane Keep Assist – Line/Road Edge | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Blind‑Spot Collision‑Avoidance Assist | x | ✓ |
| Safe Exit Warning | x | ✓ |
| Intelligent Speed Limit Assist | ✓ | ✓ |
| Manual Speed Limit Assist | ✓ | ✓ |
| Lane Following Assist 2 | ✓ | ✓ |
| Regenerative Braking Paddle Shifter | ✓ | ✓ |
| Drive Mode Select | ✓ | ✓ |
| Heat Pump | x | OPT |
| ABS with Emergency Stop Signalling | ✓ | ✓ |
Passive Safety & Security
| Feature | Essential | Plus |
| Seatbelt Reminder Warning | ✓ | ✓ |
| 3‑Point Seatbelts | ✓ | ✓ |
| Height Adjustable Headrests | ✓ | ✓ |
| Driver & Passenger Airbags | ✓ | ✓ |
| Front Thorax, Pelvis & Curtain Airbags | ✓ | ✓ |
| Visible Vehicle Identification Number (VIN) | ✓ | ✓ |
| Alarm and Immobiliser | ✓ | ✓ |
| Smart Key | ✓ | ✓ |
More details to follow but the conversion will be very similar in style and size to that of the Toyota Proace we convert.
3000+
happy customers
Family run
business
32 awards
to date
Excellence
since 2002
There are many different accessories available to personalise your campervan to suit your individual needs. With awnings, tow bars, roof rails, bike racks, solar panels and much more to choose from you will find an item to suit.
Simply click the Enquire Now button below and fill out the form. A member of the Wellhouse team will be in touch with you shortly regarding your enquiry.
Angus Myles
Jon Thwaites
Ellyn Fox
Richard Dalby
Rich Somerville
Enter your details below and we will get in touch with you about a factory tour
Alternativly Email David directly at [email protected] or call 01226 668800
Websites are great for sending information and showing what Wellhouse do but you can’t beat a phone call and its always better to speak with us ahead of a visit so we can discuss in more detail what we can offer and your requirements.
We have plenty Ford Customs available but only SWB, some 170ps models and then later in the year lots of Automatic SWB models. On the Toyota Proace we only have 1 left and we are not planning on building anymore.
On Japanese campers we have unlimited supply of Toyota Alphard and Nissan Serena and we will have the first side converted Serena ready towards the end of March. We also have some Nissan Caravans on route from Japan as well.