£67,000
INCLUDED
INCLUDED
INCLUDED
Dimensions
4.69m Long, 1.89m wide. 1.97m high
£67,000
INCLUDED
INCLUDED
INCLUDED
Dimensions
4.69m Long, 1.89m wide. 1.97m high
This is the passenger Elite model with lots of extras as standard.
Update. The pictures attached are of the prototype and the production models will have a few changes.
Schnierle sliding seat system which will have 2 x single seats that will fold down to make a bed and also will sliding back and forth and be removable. As the seats remove you could use as a van or maybe one seat and keep the middle clear to carry a bike ETC. These have recently passed the testing in Germany. We have attached pictures of these types of seats and we will of course be leaving enough width for the side conversion.
Re the camper electrics the Kia will have a mains hook up system and a lithium leisure battery and 12v supply both these will be in addition of using the vehicle propulsion battery so when you are on a campsite you don’t need to use the main vehicle battery. We will also have it where when you are plugged in to the mains as a camper you will in turn be able to slow charge the vehicle battery.
Video of our first PV5 Cargo September 2026 “CLICK HERE”
| Feature | PV5 Cargo Plus | PV5 Passenger Elite |
|---|---|---|
| Wheels | 16″ steel | 16″ alloy |
| Premium paint | Optional | Included |
| Electrically folding mirrors | Standard | Standard |
| Upholstery | Cloth | Full two-tone PU |
| Front seat adjustment | Manual | Powered height adjustment |
| Front heated seats | Driver and outer passenger | Standard |
| Ventilated front seats | No | Standard |
| Heated steering wheel | Standard | Standard |
| Sliding doors | One manual; second optional | Two electric doors with power latches |
| Power tailgate | Not listed | Standard |
| Audio system | 2 speakers | 6 speakers |
| Wireless phone charger | Standard | Standard |
| Parking sensors | Front and rear | Front, rear and side |
| Cameras | Reversing camera | Surround-view and blind-spot-view cameras |
| Blind-spot collision avoidance | Standard | Standard |
| Rear cross-traffic collision avoidance | Standard | Standard |
| Safe exit warning | Standard | Standard |
| Heat pump | Standard on Wellhouse Spec | Standard |
| Vehicle-to-load power | Standard | Standard |
Based on Kia’s current UK specifications; the Cargo specification is for model year 2027. Source: Kia UK – PV5 Cargo specifications.
| Feature | Essential | Plus | Elite |
|---|---|---|---|
| 16″ steel wheels with full-size wheel covers | ✓ | — | — |
| 16″ alloy wheels | — | ✓ | ✓ |
| Flush windows | — | ✓ | ✓ |
| Automatic headlight control | ✓ | ✓ | ✓ |
| LED headlights | ✓ | ✓ | ✓ |
| LED daytime running lights | ✓ | ✓ | ✓ |
| LED rear lights | ✓ | ✓ | ✓ |
| LED rear fog lights | ✓ | ✓ | ✓ |
| Electrically adjustable, heated door mirrors with LED indicators | ✓ | ✓ | ✓ |
| Electrically folding door mirrors | — | ✓ | ✓ |
| Body-coloured bumpers with black moulding | ✓ | ✓ | ✓ |
| Gloss black wing mirror housings | ✓ | ✓ | ✓ |
| Rain-sensing front wipers | ✓ | ✓ | ✓ |
| Standard paint | ✓ | ✓ | ✓ |
| Premium paint | Optional | Optional | ✓ |
| Feature | Essential | Plus | Elite |
|---|---|---|---|
| Part PU/cloth upholstery | ✓ | ✓ | — |
| Full PU two-tone upholstery | — | — | ✓ |
| Heated front seats | — | ✓ | ✓ |
| Heated outer rear seats | — | ✓ | ✓ |
| Ventilated front seats | — | — | ✓ |
| Manual driver and passenger seat height adjustment | ✓ | — | — |
| Powered driver and passenger seat height adjustment | — | ✓ | ✓ |
| Driver and passenger lumbar support | — | ✓ | ✓ |
| Multi-position driver’s seat armrest | ✓ | ✓ | ✓ |
| 60:40 split-folding rear seats with three-stage recline | ✓ | ✓ | ✓ |
| Two-spoke bio-artificial leather steering wheel | ✓ | ✓ | ✓ |
| Manual tilt and telescopic steering wheel adjustment | ✓ | ✓ | ✓ |
| Heated steering wheel | — | ✓ | ✓ |
| Electric one-touch driver’s window | ✓ | ✓ | ✓ |
| Automatic air conditioning | ✓ | ✓ | ✓ |
| Automatic window defogger system | ✓ | ✓ | ✓ |
| Start/stop button with smart entry system | ✓ | ✓ | ✓ |
| Fabric headlining | ✓ | ✓ | ✓ |
| Cargo screen | — | ✓ | ✓ |
| Driver and front passenger sunvisors with illuminated vanity mirrors | ✓ | ✓ | ✓ |
| Feature | Essential | Plus | Elite |
|---|---|---|---|
| Dual manual sliding doors | ✓ | ✓ | — |
| Dual electric sliding doors with power door latch | — | — | ✓ |
| Power tailgate | — | ✓ | ✓ |
| Console box | ✓ | ✓ | ✓ |
| LED cabin lights | ✓ | ✓ | ✓ |
| Storage beneath the driver’s seat | ✓ | ✓ | ✓ |
| Storage beneath the passenger’s seat | ✓ | ✓ | ✓ |
| Underfloor storage in driver and passenger footwells | ✓ | ✓ | ✓ |
| Driver and passenger seat-back pockets | ✓ | ✓ | ✓ |
| Tyre mobility kit | ✓ | ✓ | ✓ |
| Vehicle-to-Load (V2L) capability | — | ✓ | ✓ |
| Three-pin power socket between the front seats | — | ✓ | ✓ |
| Feature | Essential | Plus | Elite |
|---|---|---|---|
| 12.9″ touchscreen navigation | ✓ | ✓ | ✓ |
| Wireless Apple CarPlay™ and Android Auto™** | ✓ | ✓ | ✓ |
| Bluetooth® connection with voice recognition** | ✓ | ✓ | ✓ |
| Remote audio controls | ✓ | ✓ | ✓ |
| One 100W USB-C charging port | ✓ | ✓ | ✓ |
| One additional front USB-C charging port | ✓ | ✓ | ✓ |
| USB-C ports in the rear of the driver and passenger seats | ✓ | ✓ | ✓ |
| 7.5″ driver display screen | ✓ | ✓ | ✓ |
| Six-speaker audio system | ✓ | ✓ | ✓ |
| Wireless mobile phone charger | — | ✓ | ✓ |
| eCall system | ✓ | ✓ | ✓ |
| Over-the-Air (OTA) functionality | ✓ | ✓ | ✓ |
| Free seven-year Kia Connect services** | ✓ | ✓ | ✓ |
| Feature | Essential | Plus | Elite |
|---|---|---|---|
| Front and rear parking sensors* | ✓ | ✓ | — |
| Front, rear and side parking sensors* | — | — | ✓ |
| Reversing camera system | ✓ | ✓ | — |
| Surround View Monitor with Blind Spot View Monitor | — | — | ✓ |
| Forward Collision-Avoidance Assist 1.5 – city, pedestrian, cyclist and junction turning | ✓ | ✓ | ✓ |
| Rear Cross-Traffic Collision Avoidance | — | ✓ | ✓ |
| Highway Driving Assist | ✓ | ✓ | ✓ |
| Lane Keep Assist – line/road edge | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
| Blind-Spot Collision-Avoidance Assist | — | ✓ | ✓ |
| Safe Exit Warning | — | ✓ | ✓ |
| Smart Cruise Control with Stop & Go | ✓ | ✓ | ✓ |
| Intelligent Speed Limit Assist | ✓ | ✓ | ✓ |
| Manual Speed Limit Assist | ✓ | ✓ | ✓ |
| Lane Following Assist 2 | ✓ | ✓ | ✓ |
| Regenerative braking paddle shifter | ✓ | ✓ | ✓ |
| Drive Mode Select – Eco, Normal and Snow | ✓ | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ | ✓ |
| Heat pump | — | ✓ | ✓ |
| Anti-lock braking system with emergency stop signalling | ✓ | ✓ | ✓ |
| Feature | Essential† | Plus | Elite |
|---|---|---|---|
| Seatbelt reminder warning | ✓ | ✓ | ✓ |
| Three-point seatbelts | ✓ | ✓ | ✓ |
| Height-adjustable headrests | ✓ | ✓ | ✓ |
| Driver and passenger airbags | ✓ | ✓ | ✓ |
| Front thorax, pelvis and curtain airbags | ✓ | ✓ | ✓ |
| Feature | Essential† | Plus | Elite |
|---|---|---|---|
| Visible Vehicle Identification Number (VIN) | ✓ | ✓ | ✓ |
| Alarm and immobiliser | ✓ | ✓ | ✓ |
| Walk-away lock | ✓ | ✓ | ✓ |
| Smart key | ✓ | ✓ | ✓ |
* Parking sensors may not match the exterior body colour.
** Compatibility and functions may vary depending on the mobile device’s model year and installed software version.
† The supplied specification labels the entry trim as “Base” in the Passive Safety and Security sections. It is shown as “Essential” here for consistency.
All technical data and range figures are expected targets, pending further development and homologation. All figures and preliminary specifications are subject to change.
Static and moving imagery is used for illustrative purposes only. The final product may differ from the images shown. Models and specifications may vary by market.
Real-world driving range is affected by driving style, speed, outside temperature, terrain and the use of electrical devices and systems.
More details to follow but the conversion will be very similar in style and size to that of the Ford Custom
3000+
happy customers
Family run
business
32 awards
to date
Excellence
since 2002
There are many different accessories available to personalise your campervan to suit your individual needs. With awnings, tow bars, roof rails, bike racks, solar panels and much more to choose from you will find an item to suit.
Simply click the Enquire Now button below and fill out the form. A member of the Wellhouse team will be in touch with you shortly regarding your enquiry.
Angus Myles
Jon Thwaites
Ellyn Fox
Richard Dalby
Rich Somerville
Enter your details below and we will get in touch with you about a factory tour
Alternativly Email David directly at [email protected] or call 01226 668800
Websites are great for sending information and showing what Wellhouse do but you can’t beat a phone call and its always better to speak with us ahead of a visit so we can discuss in more detail what we can offer and your requirements.
We have plenty Ford Customs available but only SWB, some 170ps models and then later in the year lots of Automatic SWB models. On the Toyota Proace we only have 1 left and we are not planning on building anymore.
On Japanese campers we have unlimited supply of Toyota Alphard and Nissan Serena and we will have the first side converted Serena ready towards the end of March. We also have some Nissan Caravans on route from Japan as well.